FXDD

Account: --------- Name: ------- Currency: USD 2009 October 23, 22:57
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
20582567 2009.10.15 23:00 sell 0.16 eurgbp 0.9180 0.9339 0.9124 2009.10.16 01:55 0.9180 0.00 0.00 0.00 0.00
20582573 2009.10.15 23:00 sell 0.15 eurchf 1.5167 1.5326 1.5111 2009.10.15 23:50 1.5162 0.00 0.00 0.00 7.39
20584783 2009.10.15 23:50 buy 0.22 usdcad 1.0339 1.0170 1.0385 2009.10.16 08:06 1.0335 0.00 0.00 -1.08 -8.51
20814135 2009.10.20 00:00 buy 0.16 eurgbp 0.9116 0.8963 0.9160 2009.10.20 00:12 0.9131 0.00 0.00 0.00 39.36
20817213 2009.10.20 00:12 sell 0.16 eurgbp 0.9131 0.9291 0.9074 2009.10.20 00:13 0.9122 0.00 0.00 0.00 23.62
20818303 2009.10.20 00:36 buy 0.24 usdcad 1.0281 1.0123 1.0330 2009.10.20 01:22 1.0292 0.00 0.00 0.00 25.65
20818442 2009.10.20 00:38 buy 0.15 eurgbp 0.9117 0.8948 0.9174 2009.10.20 01:29 0.9123 0.00 0.00 0.00 14.75
20822510 2009.10.20 01:30 sell 0.16 eurgbp 0.9123 0.9279 0.9078 2009.10.20 02:31 0.9119 0.00 0.00 0.00 10.51
20823307 2009.10.20 01:36 sell 0.23 usdcad 1.0294 1.0448 1.0246 2009.10.20 01:58 1.0284 0.00 0.00 0.00 22.36
20824769 2009.10.20 02:10 sell 0.24 usdcad 1.0295 1.0449 1.0238 2009.10.20 02:30 1.0285 0.00 0.00 0.00 23.33
20934298 2009.10.21 00:16 buy 0.16 eurgbp 0.9118 0.8958 0.9168 2009.10.21 04:38 0.9115 0.00 0.00 0.00 -7.85
21068461 2009.10.22 00:00 buy 0.16 eurgbp 0.9039 0.8876 0.9085 2009.10.22 03:34 0.9038 0.00 0.00 0.00 -2.66
21069599 2009.10.22 00:12 buy 0.16 eurchf 1.5100 1.4937 1.5154 2009.10.22 02:06 1.5103 0.00 0.00 0.00 4.77
21072638 2009.10.22 01:13 sell 0.23 usdcad 1.0437 1.0588 1.0385 2009.10.22 03:40 1.0434 0.00 0.00 0.00 6.61
21075038 2009.10.22 02:06 sell 0.15 eurchf 1.5103 1.5264 1.5062 2009.10.22 06:11 1.5107 0.00 0.00 0.00 -5.96
21189078 2009.10.23 01:05 sell 0.16 eurchf 1.5104 1.5255 1.5048 2009.10.23 08:55 1.5107 0.00 0.00 0.00 -4.78
21190374 2009.10.23 01:58 sell 0.16 eurgbp 0.9045 0.9201 0.8997 2009.10.23 03:03 0.9041 0.00 0.00 0.00 10.66
21191270 2009.10.23 02:14 buy 0.23 usdcad 1.0468 1.0307 1.0512 2009.10.23 03:49 1.0472 0.00 0.00 0.00 8.79
  0.00 0.00 -1.08 168.04
Closed P/L: 166.96
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 166.96 Floating P/L: 0.00 Margin: 0.00
Balance: 4 973.27 Equity: 4 973.27 Free Margin: 4 973.27
 
Details:
Graph
Gross Profit: 197.80 Gross Loss: 30.84 Total Net Profit: 166.96
Profit Factor: 6.41 Expected Payoff: 9.28  
Absolute Drawdown: 2.20 Maximal Drawdown: 9.59 (0.20%) Relative Drawdown: 0.20% (9.59)
 
Total Trades: 18 Short Positions (won %): 10 (80.00%) Long Positions (won %): 8 (62.50%)
Profit Trades (% of total): 13 (72.22%) Loss trades (% of total): 5 (27.78%)
Largest profit trade: 39.36 loss trade: -9.59
Average profit trade: 15.22 loss trade: -6.17
Maximum consecutive wins ($): 7 (159.58) consecutive losses ($): 1 (-9.59)
Maximal consecutive profit (count): 159.58 (7) consecutive loss (count): -9.59 (1)
Average consecutive wins: 3 consecutive losses: 1