FXDD

Account: --------- Name: -------- Currency: USD 2009 October 30, 23:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
21400791 2009.10.27 00:01 sell 0.16 eurchf 1.5145 1.5302 1.5092 2009.10.27 01:37 1.5141 0.00 0.00 0.00 6.28
21400854 2009.10.27 00:01 sell 0.16 eurgbp 0.9112 0.9265 0.9065 2009.10.27 01:37 0.9108 0.00 0.00 0.00 10.46
21402485 2009.10.27 00:43 sell 0.23 usdcad 1.0692 1.0842 1.0637 2009.10.27 01:25 1.0680 0.00 0.00 0.00 25.84
21404613 2009.10.27 01:26 buy 0.23 usdcad 1.0678 1.0518 1.0735 2009.10.27 02:40 1.0690 0.00 0.00 0.00 25.82
21407063 2009.10.27 02:11 sell 0.16 eurgbp 0.9113 0.9282 0.9064 2009.10.27 03:21 0.9109 0.00 0.00 0.00 10.45
21505211 2009.10.28 00:08 sell 0.16 eurgbp 0.9043 0.9197 0.8997 2009.10.28 02:45 0.9040 0.00 0.00 0.00 7.87
21508154 2009.10.28 01:02 buy 0.24 usdcad 1.0643 1.0474 1.0694 2009.10.28 03:31 1.0646 0.00 0.00 0.00 6.76
21508826 2009.10.28 01:20 sell 0.16 eurchf 1.5129 1.5284 1.5088 2009.10.28 03:40 1.5129 0.00 0.00 0.00 0.00
21637353 2009.10.29 00:00 sell 0.25 usdcad 1.0809 1.0972 1.0764 2009.10.29 01:20 1.0803 0.00 0.00 0.00 13.89
21641997 2009.10.29 01:24 buy 0.16 eurgbp 0.8979 0.8822 0.9022 2009.10.29 02:35 0.8983 0.00 0.00 0.00 10.49
21642639 2009.10.29 01:33 buy 0.24 usdcad 1.0800 1.0642 1.0847 2009.10.29 02:53 1.0805 0.00 0.00 0.00 11.11
21760408 2009.10.30 00:00 buy 0.17 eurgbp 0.8959 0.8795 0.9012 2009.10.30 01:45 0.8963 0.00 0.00 0.00 11.26
21761458 2009.10.30 00:03 buy 0.16 eurchf 1.5107 1.4945 1.5162 2009.10.30 01:34 1.5110 0.00 0.00 0.00 4.71
21764919 2009.10.30 01:47 sell 0.17 eurgbp 0.8964 0.9120 0.8918 2009.10.30 02:48 0.8959 0.00 0.00 0.00 14.09
21765611 2009.10.30 02:00 sell 0.16 eurchf 1.5111 1.5274 1.5070 2009.10.30 04:15 1.5111 0.00 0.00 0.00 0.00
  0.00 0.00 0.00 159.03
Closed P/L: 159.03
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 159.03 Floating P/L: 0.00 Margin: 0.00
Balance: 5 132.30 Equity: 5 132.30 Free Margin: 5 132.30
 
Details:
Graph
Gross Profit: 159.03 Gross Loss: 0.00 Total Net Profit: 159.03
Profit Factor: Expected Payoff: 10.60  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 15 Short Positions (won %): 9 (100.00%) Long Positions (won %): 6 (100.00%)
Profit Trades (% of total): 15 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 25.84 loss trade: 0.00
Average profit trade: 10.60 loss trade: 0.00
Maximum consecutive wins ($): 15 (159.03) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 159.03 (15) consecutive loss (count): 0.00 (0)
Average consecutive wins: 15 consecutive losses: 0