FXDD

Account: ----------- Name: --------- Currency: USD 2009 October 19, 18:31
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
20088396 2009.10.10 00:27 balance Deposit 5 000.00
20225794 2009.10.12 23:01 buy 0.16 eurgbp 0.9351 0.9194 0.9405 2009.10.13 01:22 0.9354 0.00 0.00 -0.10 7.58
20227253 2009.10.12 23:45 buy 0.24 usdcad 1.0347 1.0190 1.0401 2009.10.13 04:02 1.0343 0.00 0.00 -0.39 -9.28
20342283 2009.10.13 23:00 sell 0.24 usdcad 1.0361 1.0516 1.0315 2009.10.13 23:20 1.0351 0.00 0.00 0.00 23.19
20343975 2009.10.13 23:29 sell 0.16 eurgbp 0.9333 0.9485 0.9274 2009.10.14 00:07 0.9327 0.00 0.00 0.00 15.30
20344586 2009.10.13 23:33 buy 0.24 usdcad 1.0347 1.0183 1.0401 2009.10.14 04:48 1.0289 0.00 0.00 -0.39 -135.29
20348661 2009.10.14 00:07 sell 0.16 eurchf 1.5176 1.5329 1.5130 2009.10.14 02:55 1.5176 0.00 0.00 0.00 0.00
20351233 2009.10.14 00:49 buy 0.15 eurgbp 0.9328 0.9177 0.9369 2009.10.14 03:42 0.9328 0.00 0.00 0.00 0.00
20459764 2009.10.14 23:03 sell 0.16 eurgbp 0.9340 0.9496 0.9295 2009.10.15 00:38 0.9337 0.00 0.00 0.00 7.68
20460735 2009.10.14 23:34 buy 0.23 usdcad 1.0257 1.0087 1.0309 2009.10.15 12:35 1.0253 0.00 0.00 -0.37 -8.97
20464633 2009.10.15 00:40 buy 0.16 eurgbp 0.9336 0.9175 0.9379 2009.10.15 09:12 0.9300 0.00 0.00 0.00 -92.65
20465632 2009.10.15 00:50 sell 0.15 eurchf 1.5149 1.5307 1.5093 2009.10.15 03:05 1.5149 0.00 0.00 0.00 0.00
20582567 2009.10.15 23:00 sell 0.16 eurgbp 0.9180 0.9339 0.9124 2009.10.16 01:55 0.9180 0.00 0.00 0.00 0.00
20582573 2009.10.15 23:00 sell 0.15 eurchf 1.5167 1.5326 1.5111 2009.10.15 23:50 1.5162 0.00 0.00 0.00 7.39
20584783 2009.10.15 23:50 buy 0.22 usdcad 1.0339 1.0170 1.0385 2009.10.16 08:06 1.0335 0.00 0.00 -1.08 -8.51
  0.00 0.00 -2.33 -193.56
Closed P/L: -195.89
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: -195.89 Floating P/L: 0.00 Margin: 0.00
Balance: 4 804.11 Equity: 4 804.11 Free Margin: 4 804.11
 
Details:
Graph
Gross Profit: 61.04 Gross Loss: 256.93 Total Net Profit: -195.89
Profit Factor: 0.24 Expected Payoff: -13.99  
Absolute Drawdown: 195.89 Maximal Drawdown: 232.19 (4.61%) Relative Drawdown: 4.61% (232.19)
 
Total Trades: 14 Short Positions (won %): 7 (100.00%) Long Positions (won %): 7 (28.57%)
Profit Trades (% of total): 9 (64.29%) Loss trades (% of total): 5 (35.71%)
Largest profit trade: 23.19 loss trade: -135.68
Average profit trade: 6.78 loss trade: -51.39
Maximum consecutive wins ($): 4 (38.49) consecutive losses ($): 2 (-101.99)
Maximal consecutive profit (count): 38.49 (4) consecutive loss (count): -135.68 (1)
Average consecutive wins: 2 consecutive losses: 1