FXDD

Account: -------- Name: ----- Currency: USD 2009 November 10, 04:35
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
22002465 2009.11.03 00:02 buy 0.17 eurgbp 0.9003 0.8840 0.9058 2009.11.03 01:02 0.9007 0.00 0.00 0.00 11.15
22005673 2009.11.03 01:05 sell 0.17 eurgbp 0.9009 0.9178 0.8952 2009.11.03 09:38 0.9045 0.00 0.00 0.00 -99.98
22009472 2009.11.03 02:05 buy 0.24 usdcad 1.0770 1.0619 1.0820 2009.11.03 05:27 1.0772 0.00 0.00 0.00 4.46
22011018 2009.11.03 02:11 sell 0.16 eurchf 1.5100 1.5265 1.5046 2009.11.03 06:18 1.5104 0.00 0.00 0.00 -6.26
22146467 2009.11.03 23:27 buy 0.25 usdcad 1.0672 1.0515 1.0724 2009.11.04 02:30 1.0672 0.00 0.00 -0.39 0.00
22149997 2009.11.04 00:03 buy 0.16 eurgbp 0.8962 0.8794 0.9006 2009.11.04 01:11 0.8966 0.00 0.00 0.00 10.51
22153456 2009.11.04 01:11 sell 0.16 eurgbp 0.8966 0.9128 0.8917 2009.11.04 04:00 0.8963 0.00 0.00 0.00 7.89
22306994 2009.11.04 23:06 sell 0.17 eurgbp 0.8978 0.9132 0.8921 2009.11.05 02:49 0.8979 0.00 0.00 0.00 -2.81
22311041 2009.11.05 00:06 buy 0.16 eurchf 1.5097 1.4946 1.5149 2009.11.05 02:00 1.5100 0.00 0.00 0.00 4.73
22421129 2009.11.05 23:00 sell 0.25 usdcad 1.0659 1.0825 1.0601 2009.11.06 01:26 1.0656 0.00 0.00 0.00 7.04
22422312 2009.11.05 23:31 sell 0.16 eurchf 1.5118 1.5287 1.5061 2009.11.06 00:01 1.5113 0.00 0.00 -0.38 7.87
22424075 2009.11.06 00:01 buy 0.16 eurchf 1.5114 1.4958 1.5162 2009.11.06 02:17 1.5114 0.00 0.00 0.00 0.00
  0.00 0.00 -0.77 -55.40
Closed P/L: -56.17
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: -56.17 Floating P/L: 0.00 Margin: 0.00
Balance: 5 101.87 Equity: 5 101.87 Free Margin: 5 101.87
 
Details:
Graph
Gross Profit: 53.27 Gross Loss: 109.44 Total Net Profit: -56.17
Profit Factor: 0.49 Expected Payoff: -4.68  
Absolute Drawdown: 90.63 Maximal Drawdown: 106.24 (2.05%) Relative Drawdown: 2.05% (106.24)
 
Total Trades: 12 Short Positions (won %): 6 (50.00%) Long Positions (won %): 6 (83.33%)
Profit Trades (% of total): 8 (66.67%) Loss trades (% of total): 4 (33.33%)
Largest profit trade: 11.15 loss trade: -99.98
Average profit trade: 6.66 loss trade: -27.36
Maximum consecutive wins ($): 3 (14.53) consecutive losses ($): 2 (-106.24)
Maximal consecutive profit (count): 15.61 (2) consecutive loss (count): -106.24 (2)
Average consecutive wins: 2 consecutive losses: 1