FXDD
| Account: 20----- |
Name: ------------- |
Currency: USD |
2009 January 29, 05:46 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 302238 | 2009.01.02 03:10 | balance | Deposit | 3 000.00 |
| 369146 | 2009.01.05 23:05 | sell | 0.43 | eurchf | 1.5079 | 1.5237 | 1.5020 | 2009.01.05 23:06 | 1.5073 | 0.00 | 0.00 | 0.00 | 23.24 |
| 369825 | 2009.01.05 23:08 | sell | 0.43 | eurchf | 1.5081 | 1.5236 | 1.5035 | 2009.01.05 23:48 | 1.5134 | 0.00 | 0.00 | 0.00 | -204.89 |
| 370527 | 2009.01.05 23:25 | sell | 0.50 | eurgbp | 0.9260 | 0.9410 | 0.9219 | 2009.01.06 03:02 | 0.9261 | 0.00 | 0.00 | -1.42 | -7.33 |
| 373919 | 2009.01.06 01:36 | buy | 0.28 | eurchf | 1.5127 | 1.4974 | 1.5184 | 2009.01.06 06:37 | 1.5072 | 0.00 | 0.00 | 0.00 | -138.64 |
| 441781 | 2009.01.06 23:00 | buy | 0.59 | eurgbp | 0.9038 | 0.8874 | 0.9088 | 2009.01.06 23:07 | 0.9045 | 0.00 | 0.00 | 0.00 | 61.65 |
| 442938 | 2009.01.06 23:24 | sell | 0.60 | eurgbp | 0.9055 | 0.9210 | 0.9014 | 2009.01.07 02:48 | 0.9056 | 0.00 | 0.00 | -1.69 | -8.95 |
| 444143 | 2009.01.07 00:08 | sell | 0.26 | eurchf | 1.5096 | 1.5264 | 1.5049 | 2009.01.07 00:10 | 1.5090 | 0.00 | 0.00 | 0.00 | 13.98 |
| 445822 | 2009.01.07 00:58 | buy | 0.28 | eurchf | 1.5074 | 1.4907 | 1.5118 | 2009.01.07 01:07 | 1.5083 | 0.00 | 0.00 | 0.00 | 22.59 |
| 446937 | 2009.01.07 01:33 | buy | 0.28 | eurchf | 1.5071 | 1.4912 | 1.5118 | 2009.01.07 01:55 | 1.5077 | 0.00 | 0.00 | 0.00 | 15.06 |
| 448463 | 2009.01.07 02:06 | sell | 0.27 | eurchf | 1.5092 | 1.5248 | 1.5041 | 2009.01.07 02:13 | 1.5087 | 0.00 | 0.00 | 0.00 | 12.08 |
| 491545 | 2009.01.07 23:00 | sell | 0.61 | eurgbp | 0.9020 | 0.9189 | 0.8964 | 2009.01.08 01:44 | 0.9017 | 0.00 | 0.00 | -5.19 | 27.64 |
| 492640 | 2009.01.07 23:48 | sell | 0.28 | eurchf | 1.5032 | 1.5190 | 1.4986 | 2009.01.07 23:54 | 1.5027 | 0.00 | 0.00 | 0.00 | 12.72 |
| 493455 | 2009.01.08 00:20 | sell | 0.26 | eurchf | 1.5040 | 1.5192 | 1.4991 | 2009.01.08 01:00 | 1.5034 | 0.00 | 0.00 | 0.00 | 14.17 |
| 495056 | 2009.01.08 01:25 | buy | 0.28 | eurchf | 1.5025 | 1.4867 | 1.5074 | 2009.01.08 01:48 | 1.5031 | 0.00 | 0.00 | 0.00 | 15.22 |
| 495709 | 2009.01.08 01:44 | buy | 0.54 | eurgbp | 0.9017 | 0.8850 | 0.9070 | 2009.01.08 01:51 | 0.9023 | 0.00 | 0.00 | 0.00 | 48.85 |
| 496643 | 2009.01.08 01:55 | sell | 0.64 | eurgbp | 0.9033 | 0.9197 | 0.8976 | 2009.01.08 02:03 | 0.9026 | 0.00 | 0.00 | 0.00 | 67.51 |
| 497408 | 2009.01.08 02:03 | sell | 0.43 | eurchf | 1.5041 | 1.5205 | 1.4981 | 2009.01.08 02:11 | 1.5035 | 0.00 | 0.00 | 0.00 | 23.33 |
| 498424 | 2009.01.08 02:23 | sell | 0.66 | eurgbp | 0.9042 | 0.9192 | 0.8996 | 2009.01.08 02:29 | 0.9035 | 0.00 | 0.00 | 0.00 | 69.55 |
| 498928 | 2009.01.08 02:32 | sell | 0.45 | eurchf | 1.5044 | 1.5200 | 1.5000 | 2009.01.08 02:32 | 1.5038 | 0.00 | 0.00 | 0.00 | 24.38 |
| 536682 | 2009.01.08 23:30 | buy | 0.68 | eurgbp | 0.8999 | 0.8831 | 0.9053 | 2009.01.09 02:11 | 0.9002 | 0.00 | 0.00 | 0.00 | 31.00 |
| 537536 | 2009.01.08 23:56 | buy | 0.31 | eurchf | 1.4976 | 1.4826 | 1.5026 | 2009.01.09 00:12 | 1.4982 | 0.00 | 0.00 | 1.37 | 17.01 |
| 637880 | 2009.01.12 23:30 | buy | 0.46 | eurchf | 1.4888 | 1.4738 | 1.4943 | 2009.01.12 23:33 | 1.4893 | 0.00 | 0.00 | 0.00 | 20.64 |
| 639471 | 2009.01.12 23:51 | sell | 0.69 | eurgbp | 0.9026 | 0.9177 | 0.8973 | 2009.01.12 23:58 | 0.9019 | 0.00 | 0.00 | 0.00 | 71.59 |
| 640956 | 2009.01.13 00:33 | sell | 0.47 | eurchf | 1.4902 | 1.5056 | 1.4852 | 2009.01.13 00:39 | 1.4896 | 0.00 | 0.00 | 0.00 | 25.31 |
| 642422 | 2009.01.13 01:37 | buy | 0.72 | eurgbp | 0.9016 | 0.8857 | 0.9062 | 2009.01.13 02:25 | 0.9022 | 0.00 | 0.00 | 0.00 | 63.80 |
| 644324 | 2009.01.13 02:21 | buy | 0.32 | eurchf | 1.4887 | 1.4737 | 1.4945 | 2009.01.13 02:29 | 1.4893 | 0.00 | 0.00 | 0.00 | 17.19 |
| 645901 | 2009.01.13 02:29 | sell | 0.73 | eurgbp | 0.9025 | 0.9183 | 0.8968 | 2009.01.13 02:53 | 0.9018 | 0.00 | 0.00 | 0.00 | 75.50 |
| 647306 | 2009.01.13 02:48 | buy | 0.34 | eurchf | 1.4887 | 1.4723 | 1.4942 | 2009.01.13 03:01 | 1.4892 | 0.00 | 0.00 | 0.00 | 15.20 |
| 692451 | 2009.01.13 23:00 | sell | 0.75 | eurgbp | 0.9105 | 0.9265 | 0.9054 | 2009.01.13 23:22 | 0.9098 | 0.00 | 0.00 | 0.00 | 76.17 |
| 694224 | 2009.01.13 23:56 | buy | 0.77 | eurgbp | 0.9091 | 0.8926 | 0.9144 | 2009.01.14 02:00 | 0.9095 | 0.00 | 0.00 | 0.00 | 44.71 |
| 695348 | 2009.01.14 00:08 | sell | 0.35 | eurchf | 1.4763 | 1.4933 | 1.4704 | 2009.01.14 00:25 | 1.4757 | 0.00 | 0.00 | 0.00 | 18.76 |
| 695886 | 2009.01.14 00:36 | buy | 0.35 | eurchf | 1.4751 | 1.4591 | 1.4802 | 2009.01.14 01:25 | 1.4757 | 0.00 | 0.00 | 0.00 | 18.76 |
| 698098 | 2009.01.14 02:00 | sell | 0.37 | eurchf | 1.4765 | 1.4927 | 1.4713 | 2009.01.14 07:35 | 1.4819 | 0.00 | 0.00 | 0.00 | -179.16 |
| 739105 | 2009.01.14 23:14 | sell | 0.50 | eurchf | 1.4712 | 1.4882 | 1.4668 | 2009.01.14 23:27 | 1.4707 | 0.00 | 0.00 | 0.00 | 22.39 |
| 740023 | 2009.01.14 23:38 | sell | 0.50 | eurchf | 1.4723 | 1.4876 | 1.4666 | 2009.01.14 23:42 | 1.4717 | 0.00 | 0.00 | 0.00 | 26.87 |
| 743591 | 2009.01.15 01:42 | sell | 0.52 | eurchf | 1.4723 | 1.4892 | 1.4663 | 2009.01.15 01:48 | 1.4717 | 0.00 | 0.00 | 0.00 | 27.94 |
| 744528 | 2009.01.15 01:52 | sell | 0.52 | eurchf | 1.4728 | 1.4896 | 1.4669 | 2009.01.15 02:14 | 1.4728 | 0.00 | 0.00 | 0.00 | 0.00 |
| 875312 | 2009.01.19 23:00 | sell | 0.52 | eurchf | 1.4856 | 1.5014 | 1.4798 | 2009.01.19 23:10 | 1.4850 | 0.00 | 0.00 | 0.00 | 27.53 |
| 875728 | 2009.01.19 23:11 | buy | 0.52 | eurchf | 1.4847 | 1.4697 | 1.4901 | 2009.01.19 23:14 | 1.4852 | 0.00 | 0.00 | 0.00 | 22.95 |
| 876957 | 2009.01.19 23:34 | buy | 0.53 | eurchf | 1.4847 | 1.4686 | 1.4893 | 2009.01.20 02:53 | 1.4793 | 0.00 | 0.00 | 2.24 | -251.71 |
| 925247 | 2009.01.20 23:28 | sell | 0.74 | eurgbp | 0.9272 | 0.9422 | 0.9226 | 2009.01.21 01:16 | 0.9269 | 0.00 | 0.00 | -1.99 | 30.79 |
| 927405 | 2009.01.21 00:06 | buy | 0.27 | eurchf | 1.4779 | 1.4628 | 1.4826 | 2009.01.21 00:07 | 1.4786 | 0.00 | 0.00 | 0.00 | 16.46 |
| 928580 | 2009.01.21 00:41 | buy | 0.33 | eurchf | 1.4782 | 1.4616 | 1.4829 | 2009.01.21 01:31 | 1.4788 | 0.00 | 0.00 | 0.00 | 17.25 |
| 931041 | 2009.01.21 02:15 | buy | 0.50 | eurchf | 1.4780 | 1.4625 | 1.4836 | 2009.01.21 02:44 | 1.4786 | 0.00 | 0.00 | 0.00 | 26.15 |
| 932618 | 2009.01.21 02:47 | sell | 0.50 | eurchf | 1.4793 | 1.4948 | 1.4745 | 2009.01.21 02:49 | 1.4787 | 0.00 | 0.00 | 0.00 | 26.14 |
| 989252 | 2009.01.22 00:33 | sell | 0.51 | eurchf | 1.5030 | 1.5195 | 1.4972 | 2009.01.22 01:08 | 1.5024 | 0.00 | 0.00 | 0.00 | 26.56 |
| 990959 | 2009.01.22 01:11 | buy | 0.51 | eurchf | 1.5020 | 1.4850 | 1.5072 | 2009.01.22 03:51 | 1.5020 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1186579 | 2009.01.27 00:17 | sell | 0.52 | eurchf | 1.5003 | 1.5171 | 1.4959 | 2009.01.27 00:28 | 1.4997 | 0.00 | 0.00 | 0.00 | 27.49 |
| 1189390 | 2009.01.27 01:24 | sell | 0.52 | eurchf | 1.5007 | 1.5158 | 1.4952 | 2009.01.27 02:52 | 1.5003 | 0.00 | 0.00 | 0.00 | 18.26 |
| 1321657 | 2009.01.29 00:05 | sell | 0.52 | eurchf | 1.5159 | 1.5324 | 1.5114 | 2009.01.29 01:36 | 1.5155 | 0.00 | 0.00 | 0.00 | 18.03 |
| 1325162 | 2009.01.29 01:36 | buy | 0.52 | eurchf | 1.5156 | 1.5001 | 1.5214 | 2009.01.29 02:22 | 1.5162 | 0.00 | 0.00 | 0.00 | 27.06 |
| 1329050 | 2009.01.29 02:43 | buy | 0.53 | eurchf | 1.5149 | 1.4979 | 1.5192 | 2009.01.29 02:43 | 1.5154 | 0.00 | 0.00 | 0.00 | 22.98 |
| |
0.00 |
0.00 |
-6.68 |
541.78 |
| Closed P/L: |
535.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
535.10 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 535.10 |
Equity: |
3 535.10 |
Free Margin: |
3 535.10 |