FXDD

Account: 73XXXXX Name: XXXX Currency: USD 2009 December 7, 09:27
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Swap Profit
20088396 2009.10.10 00:27 balance Deposit 5 000.00
20225794 2009.10.12 23:01 buy 0.16 eurgbp 0.9351 0.9194 0.9405 2009.10.13 01:22 0.9354 -0.10 7.58
20227253 2009.10.12 23:45 buy 0.24 usdcad 1.0347 1.0190 1.0401 2009.10.13 04:02 1.0343 -0.39 -9.28
20342283 2009.10.13 23:00 sell 0.24 usdcad 1.0361 1.0516 1.0315 2009.10.13 23:20 1.0351 0.00 23.19
20343975 2009.10.13 23:29 sell 0.16 eurgbp 0.9333 0.9485 0.9274 2009.10.14 00:07 0.9327 0.00 15.30
20344586 2009.10.13 23:33 buy 0.24 usdcad 1.0347 1.0183 1.0401 2009.10.14 04:48 1.0289 -0.39 -135.29
20348661 2009.10.14 00:07 sell 0.16 eurchf 1.5176 1.5329 1.5130 2009.10.14 02:55 1.5176 0.00 0.00
20351233 2009.10.14 00:49 buy 0.15 eurgbp 0.9328 0.9177 0.9369 2009.10.14 03:42 0.9328 0.00 0.00
20459764 2009.10.14 23:03 sell 0.16 eurgbp 0.9340 0.9496 0.9295 2009.10.15 00:38 0.9337 0.00 7.68
20460735 2009.10.14 23:34 buy 0.23 usdcad 1.0257 1.0087 1.0309 2009.10.15 12:35 1.0253 -0.37 -8.97
20464633 2009.10.15 00:40 buy 0.16 eurgbp 0.9336 0.9175 0.9379 2009.10.15 09:12 0.9300 0.00 -92.65
20465632 2009.10.15 00:50 sell 0.15 eurchf 1.5149 1.5307 1.5093 2009.10.15 03:05 1.5149 0.00 0.00
20582567 2009.10.15 23:00 sell 0.16 eurgbp 0.9180 0.9339 0.9124 2009.10.16 01:55 0.9180 0.00 0.00
20582573 2009.10.15 23:00 sell 0.15 eurchf 1.5167 1.5326 1.5111 2009.10.15 23:50 1.5162 0.00 7.39
20584783 2009.10.15 23:50 buy 0.22 usdcad 1.0339 1.0170 1.0385 2009.10.16 08:06 1.0335 -1.08 -8.51
20814135 2009.10.20 00:00 buy 0.16 eurgbp 0.9116 0.8963 0.9160 2009.10.20 00:12 0.9131 0.00 39.36
20817213 2009.10.20 00:12 sell 0.16 eurgbp 0.9131 0.9291 0.9074 2009.10.20 00:13 0.9122 0.00 23.62
20818303 2009.10.20 00:36 buy 0.24 usdcad 1.0281 1.0123 1.0330 2009.10.20 01:22 1.0292 0.00 25.65
20818442 2009.10.20 00:38 buy 0.15 eurgbp 0.9117 0.8948 0.9174 2009.10.20 01:29 0.9123 0.00 14.75
20822510 2009.10.20 01:30 sell 0.16 eurgbp 0.9123 0.9279 0.9078 2009.10.20 02:31 0.9119 0.00 10.51
20823307 2009.10.20 01:36 sell 0.23 usdcad 1.0294 1.0448 1.0246 2009.10.20 01:58 1.0284 0.00 22.36
20824769 2009.10.20 02:10 sell 0.24 usdcad 1.0295 1.0449 1.0238 2009.10.20 02:30 1.0285 0.00 23.33
20934298 2009.10.21 00:16 buy 0.16 eurgbp 0.9118 0.8958 0.9168 2009.10.21 04:38 0.9115 0.00 -7.85
21068461 2009.10.22 00:00 buy 0.16 eurgbp 0.9039 0.8876 0.9085 2009.10.22 03:34 0.9038 0.00 -2.66
21069599 2009.10.22 00:12 buy 0.16 eurchf 1.5100 1.4937 1.5154 2009.10.22 02:06 1.5103 0.00 4.77
21072638 2009.10.22 01:13 sell 0.23 usdcad 1.0437 1.0588 1.0385 2009.10.22 03:40 1.0434 0.00 6.61
21075038 2009.10.22 02:06 sell 0.15 eurchf 1.5103 1.5264 1.5062 2009.10.22 06:11 1.5107 0.00 -5.96
21189078 2009.10.23 01:05 sell 0.16 eurchf 1.5104 1.5255 1.5048 2009.10.23 08:55 1.5107 0.00 -4.78
21190374 2009.10.23 01:58 sell 0.16 eurgbp 0.9045 0.9201 0.8997 2009.10.23 03:03 0.9041 0.00 10.66
21191270 2009.10.23 02:14 buy 0.23 usdcad 1.0468 1.0307 1.0512 2009.10.23 03:49 1.0472 0.00 8.79
21400791 2009.10.27 00:01 sell 0.16 eurchf 1.5145 1.5302 1.5092 2009.10.27 01:37 1.5141 0.00 6.28
21400854 2009.10.27 00:01 sell 0.16 eurgbp 0.9112 0.9265 0.9065 2009.10.27 01:37 0.9108 0.00 10.46
21402485 2009.10.27 00:43 sell 0.23 usdcad 1.0692 1.0842 1.0637 2009.10.27 01:25 1.0680 0.00 25.84
21404613 2009.10.27 01:26 buy 0.23 usdcad 1.0678 1.0518 1.0735 2009.10.27 02:40 1.0690 0.00 25.82
21407063 2009.10.27 02:11 sell 0.16 eurgbp 0.9113 0.9282 0.9064 2009.10.27 03:21 0.9109 0.00 10.45
21505211 2009.10.28 00:08 sell 0.16 eurgbp 0.9043 0.9197 0.8997 2009.10.28 02:45 0.9040 0.00 7.87
21508154 2009.10.28 01:02 buy 0.24 usdcad 1.0643 1.0474 1.0694 2009.10.28 03:31 1.0646 0.00 6.76
21508826 2009.10.28 01:20 sell 0.16 eurchf 1.5129 1.5284 1.5088 2009.10.28 03:40 1.5129 0.00 0.00
21637353 2009.10.29 00:00 sell 0.25 usdcad 1.0809 1.0972 1.0764 2009.10.29 01:20 1.0803 0.00 13.89
21641997 2009.10.29 01:24 buy 0.16 eurgbp 0.8979 0.8822 0.9022 2009.10.29 02:35 0.8983 0.00 10.49
21642639 2009.10.29 01:33 buy 0.24 usdcad 1.0800 1.0642 1.0847 2009.10.29 02:53 1.0805 0.00 11.11
21760408 2009.10.30 00:00 buy 0.17 eurgbp 0.8959 0.8795 0.9012 2009.10.30 01:45 0.8963 0.00 11.26
21761458 2009.10.30 00:03 buy 0.16 eurchf 1.5107 1.4945 1.5162 2009.10.30 01:34 1.5110 0.00 4.71
21764919 2009.10.30 01:47 sell 0.17 eurgbp 0.8964 0.9120 0.8918 2009.10.30 02:48 0.8959 0.00 14.09
21765611 2009.10.30 02:00 sell 0.16 eurchf 1.5111 1.5274 1.5070 2009.10.30 04:15 1.5111 0.00 0.00
22002465 2009.11.03 00:02 buy 0.17 eurgbp 0.9003 0.8840 0.9058 2009.11.03 01:02 0.9007 0.00 11.15
22005673 2009.11.03 01:05 sell 0.17 eurgbp 0.9009 0.9178 0.8952 2009.11.03 09:38 0.9045 0.00 -99.98
22009472 2009.11.03 02:05 buy 0.24 usdcad 1.0770 1.0619 1.0820 2009.11.03 05:27 1.0772 0.00 4.46
22011018 2009.11.03 02:11 sell 0.16 eurchf 1.5100 1.5265 1.5046 2009.11.03 06:18 1.5104 0.00 -6.26
22146467 2009.11.03 23:27 buy 0.25 usdcad 1.0672 1.0515 1.0724 2009.11.04 02:30 1.0672 -0.39 0.00
22149997 2009.11.04 00:03 buy 0.16 eurgbp 0.8962 0.8794 0.9006 2009.11.04 01:11 0.8966 0.00 10.51
22153456 2009.11.04 01:11 sell 0.16 eurgbp 0.8966 0.9128 0.8917 2009.11.04 04:00 0.8963 0.00 7.89
22306994 2009.11.04 23:06 sell 0.17 eurgbp 0.8978 0.9132 0.8921 2009.11.05 02:49 0.8979 0.00 -2.81
22311041 2009.11.05 00:06 buy 0.16 eurchf 1.5097 1.4946 1.5149 2009.11.05 02:00 1.5100 0.00 4.73
22421129 2009.11.05 23:00 sell 0.25 usdcad 1.0659 1.0825 1.0601 2009.11.06 01:26 1.0656 0.00 7.04
22422312 2009.11.05 23:31 sell 0.16 eurchf 1.5118 1.5287 1.5061 2009.11.06 00:01 1.5113 -0.38 7.87
22424075 2009.11.06 00:01 buy 0.16 eurchf 1.5114 1.4958 1.5162 2009.11.06 02:17 1.5114 0.00 0.00
22667894 2009.11.09 23:00 sell 0.25 usdcad 1.0571 1.0726 1.0527 2009.11.09 23:41 1.0560 0.00 26.04
22670390 2009.11.09 23:51 buy 0.25 usdcad 1.0562 1.0394 1.0608 2009.11.10 02:52 1.0562 -0.30 0.00
22676435 2009.11.10 01:14 buy 0.16 eurgbp 0.8944 0.8780 0.9000 2009.11.10 04:33 0.8944 0.00 0.00
22836000 2009.11.10 23:03 buy 0.25 usdcad 1.0494 1.0330 1.0538 2009.11.11 00:24 1.0497 -0.30 7.14
22841369 2009.11.11 00:00 sell 0.16 eurchf 1.5106 1.5269 1.5064 2009.11.11 01:31 1.5103 0.00 4.77
23012702 2009.11.11 23:38 sell 0.17 eurchf 1.5104 1.5254 1.5044 2009.11.12 03:43 1.5107 -1.57 -5.07
23012947 2009.11.11 23:43 buy 0.24 usdcad 1.0454 1.0304 1.0509 2009.11.12 09:56 1.0451 -0.29 -6.89
23196114 2009.11.12 23:00 buy 0.17 eurgbp 0.8954 0.8804 0.9002 2009.11.13 01:50 0.8955 -0.16 2.82
23198414 2009.11.12 23:47 sell 0.16 eurchf 1.5108 1.5258 1.5068 2009.11.13 02:02 1.5108 -0.49 0.00
23461531 2009.11.16 23:57 sell 0.17 eurgbp 0.8900 0.9066 0.8847 2009.11.17 03:30 0.8901 0.00 -2.86
23594088 2009.11.17 23:00 buy 0.25 usdcad 1.0513 1.0363 1.0571 2009.11.18 00:34 1.0517 -0.30 9.51
23596749 2009.11.17 23:45 sell 0.16 eurgbp 0.8845 0.9002 0.8793 2009.11.18 01:43 0.8841 0.00 10.77
23713828 2009.11.18 23:00 buy 0.25 usdcad 1.0547 1.0381 1.0592 2009.11.19 01:47 1.0550 -0.30 7.11
23714581 2009.11.18 23:08 sell 0.16 eurgbp 0.8937 0.9098 0.8886 2009.11.19 01:40 0.8935 0.00 5.36
23853631 2009.11.19 23:09 sell 0.17 eurchf 1.5119 1.5285 1.5072 2009.11.20 01:25 1.5119 -0.52 0.00
23854087 2009.11.19 23:25 buy 0.16 eurgbp 0.8955 0.8790 0.8998 2009.11.20 01:12 0.8958 -0.15 7.99
23860660 2009.11.20 01:12 sell 0.16 eurgbp 0.8958 0.9125 0.8905 2009.11.20 03:32 0.8956 0.00 5.32
24111937 2009.11.23 23:45 sell 0.17 eurgbp 0.9011 0.9179 0.8951 2009.11.24 02:36 0.9011 0.00 0.00
24115133 2009.11.24 00:46 sell 0.25 usdcad 1.0567 1.0727 1.0524 2009.11.24 08:35 1.0625 0.00 -136.47
24228681 2009.11.24 23:28 sell 0.25 usdcad 1.0589 1.0759 1.0530 2009.11.25 00:02 1.0578 0.00 26.00
24230412 2009.11.25 00:02 buy 0.25 usdcad 1.0578 1.0421 1.0621 2009.11.25 02:54 1.0581 0.00 7.09
24342764 2009.11.25 23:00 buy 0.25 usdcad 1.0456 1.0293 1.0507 2009.11.26 01:30 1.0459 -0.30 7.17
24343703 2009.11.25 23:30 sell 0.16 eurgbp 0.9056 0.9219 0.9004 2009.11.26 02:30 0.9056 0.00 0.00
24494193 2009.11.27 00:00 buy 0.17 eurgbp 0.9088 0.8929 0.9142 2009.11.27 00:11 0.9095 0.00 19.64
24494897 2009.11.27 00:02 sell 0.16 eurchf 1.5068 1.5233 1.5010 2009.11.27 00:43 1.5063 0.00 7.97
24496325 2009.11.27 00:10 buy 0.24 usdcad 1.0589 1.0429 1.0633 2009.11.27 00:13 1.0602 0.00 29.43
24502730 2009.11.27 01:11 sell 0.17 eurgbp 0.9098 0.9251 0.9042 2009.11.27 07:14 0.9102 0.00 -11.16
24503826 2009.11.27 01:13 buy 0.16 eurchf 1.5057 1.4903 1.5097 2009.11.27 01:42 1.5063 0.00 9.53
24827602 2009.11.30 23:00 sell 0.17 eurchf 1.5080 1.5234 1.5032 2009.12.01 04:05 1.5084 -0.51 -6.77
24828525 2009.11.30 23:14 buy 0.16 eurgbp 0.9125 0.8956 0.9165 2009.12.01 00:33 0.9129 -0.17 10.52
24829266 2009.11.30 23:30 sell 0.24 usdcad 1.0564 1.0721 1.0508 2009.12.01 01:33 1.0560 0.00 9.09
24968523 2009.12.01 23:00 sell 0.25 usdcad 1.0466 1.0633 1.0408 2009.12.02 01:37 1.0463 0.00 7.17
24971419 2009.12.02 00:00 sell 0.16 eurgbp 0.9078 0.9232 0.9019 2009.12.02 11:06 0.9082 0.00 -10.64
25064045 2009.12.02 23:00 sell 0.17 eurgbp 0.9041 0.9194 0.8982 2009.12.03 03:56 0.9045 0.00 -11.34
25064757 2009.12.02 23:14 sell 0.24 usdcad 1.0513 1.0666 1.0472 2009.12.03 01:08 1.0509 0.00 9.14
25065749 2009.12.02 23:47 sell 0.16 eurchf 1.5074 1.5226 1.5033 2009.12.03 03:55 1.5078 -1.44 -6.40
25071663 2009.12.03 01:15 buy 0.24 usdcad 1.0506 1.0345 1.0547 2009.12.03 07:00 1.0502 0.00 -9.14
25168155 2009.12.03 23:00 sell 0.25 usdcad 1.0545 1.0698 1.0502 2009.12.04 09:09 1.0549 0.00 -9.48
25168458 2009.12.03 23:02 buy 0.16 eurgbp 0.9105 0.8949 0.9155 2009.12.04 02:35 0.9104 -0.17 -2.64
25175217 2009.12.04 00:05 buy 0.16 eurchf 1.5072 1.4916 1.5121 2009.12.04 08:10 1.5068 0.00 -6.39
  -10.07 83.56
73.49
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Swap Profit
No transactions
  0.00 0.00
  0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 73.49 Floating P/L: 0.00 0.00
Balance: 5 073.49 Equity: 5 073.49 5 073.49